Product Category
R290 Heat Pump
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: R290 Heat Pump
Category:
You can send us an email:doris@ykr-e.com
Inquire Now



Product Details
Model | YK-02/BPKTR2 | YK-03/BPKTR2 | YK-04/BPKTR2 | YK-05/BPKTR2 | YK-06/BPKTR2 | YK-03/BPKTR2-S | ||
Power Supply |
V/Hz/ Ph |
220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 220~240/50-60/1 | 380~415/50-60/3N | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):30/35℃ | ||||||||
Heating Capacity Range | kW | 2.76/6 | 4.2~9.8 | 5.4~12.2 | 6.8~15.2 | 8.2~18.2 | 4.1~9.2 | |
Heating power Input Range | kW | 0.57/1.33 | 0.87~2.18 | 1.11~2.7 | 1.39~3.3 | 1.69~4 | 0.85~2.03 | |
COP | W/N | 4.5/4.83 | 4.48~4.82 | 4.52~4.85 | 4.6~4.9 | 4.55~4.86 | 4.51~4.82 | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):47/55℃ | ||||||||
Heating Capacity Range | kW | 2.6/5.8 | 3.9~9.0 | 5.2~11.5 | 6.5~14.3 | 7.8~17.1 | 3.9~8.7 | |
Heating power Input Range | kW | 0.74/2.0 | 1.13~3.14 | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | 1.13~3.01 | |
COP | W/N | 2.89/3.47 | 2.87~3.45 | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | 2.86~3.45 | |
DHW Condition-Ambient temperature(DB/WB):7/6℃,Water temperature (Start/End):15/55℃ | ||||||||
Heating Capacity Range | kW | 2.5/5.7 | 3.8~8.6 | 5.1~11.3 | 6.4~14.1 | 7.6~16.8 | 3.8~8.6 | |
Heating power Input Range | kW | 0.56/1.52 | 0.863~2.30 | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | 0.863~2.30 | |
COP | W/N | 3.75/4.45 | 3.73~4.4 | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | 3.73~4.4 | |
Cooling Condition-Ambient temperature(DB/WB):35/24℃,Water temperature(In/Out):12/7℃ | ||||||||
Cooling Capacity Range | kW | 2.0/4.5 | 3.08~6.7 | 4.05~8.8 | 5.57~12.1 | 6.08~13.2 | 3.08~6.7 | |
Cooling power Input Range | kW | 0.588/1.61 | 0.905~2.39 | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | 0.905~2.39 | |
EER | W/W | 2.79/3.4 | 2.8~3.4 | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | 2.8~3.4 | |
Max.Power Input | kW | 2.5 | 3.7 | 4.8 | 5.7 | 6.8 | 3.7 | |
Max.Current Input | A | 11 | 16.5 | 21 | 25 | 30 | 6.1 | |
SCOP Level(35℃) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
SCOP Level(55℃) | A++ | A++ | A++ | A++ | A++ | A++ | ||
Working Ambient Temperature | ℃ | -25~43 | ||||||
Operating Water Temperature | ℃ | 7~70 | ||||||
Refrigerant | R290 | |||||||
Compressor | Type- Quantity/System |
Twin Rotary-1 | Twin Rotary-1 | Twin Rotary -1 | Twin Rotary-1 | Twin Rotary -1 | Twin Rotary-1 | |
Water Side Heat Exchanger |
Type | Plate Heat Exchangerl | l Plate Heat Exchanger |
Plate Heat Exchangerl | Plate Heat Exchangerl | Plate Heat Exchangerl | Plate Heat Exchanger | |
Water Pressure Drop |
kPa | 20 | 20 | 23 | 25 | 28 | 20 | |
Piping Connection |
inch | G1" | G1" | G1" | G1" | G1" | G1" | |
Allowable Water Flow | m³/h | 1.1 | 1.6 | 2.1 | 2.61 | 3.13 | 1.6 | |
Noise Level | dB(A) | 44 | 45 | 46 | 47 | 48 | 45 | |
Net Size(LxDxH) | mm | 994×525×805 | 1087×510×890 | 1087×510×890 | 1087×510×1470 | 1087×510×1470 | 1087×510×890 | |
Packing Size(LxDxH) | mm | 1039×535×845 | 1127×550×1030 | 1127×550×1030 | 1127×550×1610 | 1127×550×1610 | 1127×550×1030 | |
Net Weight | kg | 80 | 95 | 105 | 142 | 150 | 95 | |
Gross Weight | kg | 90 | 104 | 114 | 153 | 161 | 104 | |
Model | YK-04/BPKTR2-S | YK-05/BPKTR2-S | YK-06/BPKTR2-S | YK-08/BPKTR2-S | YK-13/BPKTR2-S | YK-18/BPKTR2-S | ||
Power Supply | V/Hz/ Ph |
380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | 380~415/50-60/3N | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):30/35℃ | ||||||||
Heating Capacity Range | kW | 5.4~12.2 | 6.8~15.2 | 8.2~18.2 | 8.8-26 | 13.3-38 | 15.7-54 | |
Heating power Input Range | kW | 1.11~2.75 | 1.39~3.45 | 1.69~3.99 | 1.87-5.89 | 2.8-8 | 3.48-12 | |
COP | W/N | 4.43~4.85 | 4.40~4.90 | 4.56~4.86 | 4.41-4.7 | 4.46-4.75 | 4.3-4.5 | |
Heating Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(In/Out):47/55℃ | ||||||||
Heating Capacity Range | kW | 5.2~11.5 | 6.5~14.3 | 7.8~17.1 | 8.1-24.4 | 12-36.1 | 15-50 | |
Heating power Input Range | kW | 1.50~3.97 | 1.87~4.96 | 2.26~5.97 | 2.45-9 | 3.6-10.58 | 4.7-15.75 | |
COP | W/N | 2.87~3.46 | 2.88~3.48 | 2.86~3.45 | 2.7-3.3 | 2.89-3.41 | 2.89-3.3 | |
DHW Condition-Ambient temperature(DB/WB):7/6℃,Water temperature(Start/End):15/55℃ | ||||||||
Heating Capacity Range | kW | 5.1~11.3 | 6.4~14.1 | 7.6~16.8 | 8.0-23 | 12-35 | 15-50 | |
Heating power Input Range | kW | 1.15~3.00 | 1.44~3.73 | 1.72~4.48 | 1.9-6.2 | 2.84-8.29 | 3.48-11.63 | |
COP | W/W | 3.76~4.43 | 3.78~4.45 | 3.75~4.42 | 3.7-4.2 | 3.7-4.22 | 3.6-4.3 | |
Cooling Condition-Ambient temperature(DB/WB):35/24℃,Watertemperature(In/Out):12/7℃ | ||||||||
Cooling Capacity Range | kW | 4.05~8.8 | 5.57~12.1 | 6.08~13.2 | 7.6-22 | 9.7-29 | 13.4-41 | |
Cooling power Input Range | kW | 1.19~3.16 | 1.64~4.32 | 1.79~4.75 | 2.38-7.6 | 3.2-9.35 | 4.32-13.23 | |
EER | W/W | 2.78~3.38 | 2.8~3.4 | 2.78~3.39 | 2.89-3.2 | 2.7-3.1 | 2.9-3.1 | |
Max.Power Input | kW | 4.8 | 5.7 | 6.8 | 10 | 12 | 17 | |
Max.Current Input | A | 7.8 | 9.2 | 11.1 | 18 | 22 | 30.4 | |
SCOP Level (35℃) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||
SCOP Level (55℃) | A++ | A++ | A++ | A++ | A++ | A++ | ||
Working Ambient Temperature | ℃ | -25~43 | ||||||
Operating Water Temperature | ℃ | 7~70 | ||||||
Refrigerant | R290 | |||||||
Compressor | Type- Quantity/System |
Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | Scroll Type | Scroll Type | |
Water Side Heat Exchanger |
Type | Plate Heat Exchanger Pl | ate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |
Water Pressure Drop |
kPa | 23 | 25 | 28 | 32 | 35 | 35 | |
Piping Connection |
inch | G1" | G1" | G1" | G1" | G1-1/4" | G1-1/2" | |
Allowable Water Flow | m³/h | 2.1 | 2.61 | 3.13 | 4.5 | 6.5 | 9.3 | |
Noise Level | dB(A) | 46 | 47 | 48 | 50 | 52 | 54 | |
Net Size(LxDxH) | mm | 1087×510×890 | 1087×510×1470 | 1087×510×1470 | 1280*480*1490 | 1269*470*1721 | 2100*480*1490 | |
Packing Size(LxDxH) | mm | 1127×550×1030 | 1127×550×1610 | 1127×550×1610 | 1395*530*1600 | 1379*530*1840 | 2300*530*1600 | |
Net Weight | kg | 105 | 142 | 150 | 160 | 202 | 280 | |
Gross Weight | kg | 114 | 153 | 161 | 172 | 217 | 295 |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
25-09-11 09:05
18.5KB
Related Products