R32 solar split air heat pump

Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.

  • Commodity name: R32 solar split air heat pump

Category:


You can send us an email:doris@ykr-e.com

Inquire Now
R32 solar split air heat pump
+
  • R32 solar split air heat pump

Product Details


  • Products Detail
  • Description
    • Commodity name: R32 solar split air heat pump

     

    Model YK-03/BPKTR3-F YK-04/BPKTR3-F YK-03/BPKTR3-F-S YK-04/BPKTR3-F-S
    Power Supply V/Hz/Ph 220~240/50-60/1 220~240/50-60/1 380~415/50-60/3N 380~415/50-60/3N
    Heating1 Max.Heating Capacity kW 9.1  12  9.1  12 
    COP WW 4.5  4.48  4.5  4.48 
    Heating Capacity Min./Max. kW 4.0/9.1 5.3/12 4.0/9.1 5.3/12
    Heating power hput Min./Max. kW 0.727/2.02 0.97/2.68 0.727/2.02 0.97/2.68
    COP Mn.Max. WW 4.5/5.5 4.48/5.46 4.5/5.5 4.48/5.46
    Heating2 Max.Heating Capacity kW 8.5  11.1  8.5  11.1 
    COP W/W 3.6  3.58  3.6  3.58 
    Heating Capacity Min./Max. kW 3.8/8.5 4.8/11.1 3.8/8.5 4.8/11.1
    Heating power nput Min./Max. kW 0.863/2.36 1.1/3.1 0.863/2.36 1.1/3.1
    COP Min./Max. W/N 3.6/4.4 3.58/4.35 3.6/4.4 3.58/4.35
      Max.Cooling Capacity kW 8.2  10.8  8.2  10.8 
      EER W 3.45  3.42  3.45  3.42 
    Cooling1 Cooling Capacity Min.Max. kW 3.6/8.2 4.6/10.8 3.6/8.2 4.6/10.8
    Cooling Power Input Min./Max. kW 0.878/2.38 1.135/3.15 0.878/2.38 1.135/3.15
    EER Min./Max. WW 3.45/4.1 3.42/4.05 3.45/4.1 3.42/4.05
      Max.Cooling Capacity kW 6.6  8.7  6.6  8.7 
      EER WW 2.8  2.78  2.8  2.78 
    Cooling2 Cooling Capacity Min.Max. kW 3.05/6.6 3.92/8.7 3.05/6.6 3.92/8.7
    Cooling Power nput Min./Max. kW 0.871/2.35 1.12/3.12 0.8712.35 1.12/3.12
      EER Min./Max. W 2.8/3.5 2.78/3.48 2.8/3.5 2.78/3.48
    Rated Current A 9  11.9  3  4 
    Max Current A 14.5  19  5  6.6 
    SCOP Level(35°℃)   A+++ A+++ A+++ A+++
    SCOP Level(55℃)   A++ A++ A++ A++
    Working Ambient Temperature   -38~43  
    Operating Water Temperature     7~60  
    Refrigerant       R32  
    Compressor Type-Quantity/System / Twin Rotary-1 Twin Rotary-1 Twin Rotary-1 Twin Rotary-1
    Brand 1    Panasonic  
    Four-way Valve Brand 1    Hualu  
    Expansion Valve Brand 1    Hualu  
    Fan Quantity   1  1  1  1 
    Airflow m³/h 3000  3300  3000  3300 
    Rated power W 90  100  90  100 
    Water Side
    Heat Exchanger
    Type   Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger
    Water Pressure Drop kPa 20  23    23 
    Piping Connection inch G1" G1" G1" G1"
    Allowable Water Flow Min./Rated./Max. m³/h 0.95/1.6/1.8 1.3/2.12.4 0.95/1.6/1.8 1.3/2.1/2.4
    Water Pump Type / Buil-in DC lhverter Water Pump
    Noise Level dB(A) 53  54  53  54 
    Outdoor Unit Size(LxDxH) mm 1125×430×824 1125×430×824 1125×430×824 1125×430×824
    Outdoor Packing Size(LxDxH) mm 1130×440×960 1130×440×960 1130×440×960 1130×440×960
    Indoor Unit Size(LxDxH) mm 655×450×220 655×450×220 655×450×220 655×450×220
    lndoor Packing Size(LxDxH) mm 661×460×255 661×460×255 661×460×255 661×460×255
    Outdoor unit Weight kg 75  75  77  77 
    Outdoor Gross Weight kg 84  84  86  86 
    Indoor Net Weight kg 30  30  30  30 
    Indoor Gross Weight kg 33  33  33  33 
    Solar Panels Qty Pcs 4  5  4  5 
     
    Model   YK-05/BPKTR3-F YK-06/BPKTR3-F YK-05/BPKTR3-F-S YK-06/BPKTR3-F-S
    Power Supply V/Hz/Ph 220~240/50-60/1 220~240/50-60/1 380~415/50-60/3N 380~415/50-60/3N
      Max.Heating Capacity kW 16  18.6  16  18.6 
      COP WW 4.51  4.47  4.51  4.47 
    Heating1 Heating Capacity Min.Max. kW 7.6/16 8.2/18.6 7.6/16 8.2/18.6
      Heating power nput Min./Max. kW 1.31/3.55 1.5/4.16 1.31/3.55 1.5/4.16
      COP Min.Max. W 4.51/5.8 4.47/5.45 4.51/5.8 4.47/5.45
      Max.Heating Capacity kW 15.5  17.3  15.5  17.3 
      COP W 3.8  3.56  3.8  3.56 
    Heating2 Heating Capacity Min.Max. kW 7.3/15.5 7.6/17.3 7.3/15.5 7.6/17.3
      Heating power nput Min.Max. kW 1.49/4.08 1.75/4.85 1.49/4.08 1.75/4.85
      COP Min.Max. W 3.8/4.9 3.57/4.34 3.8/4.9 3.57/4.34
      Max.Cooling Capacity kW 14.5  16.7  14.5  16.7 
      EER W 3.55  3.42  3.55  3.42 
    Cooling1 Cooling Capacity Min.Max. kW 6.8/14.5 7.2/16.7 6.8/14.5 7.2/16.7
      Cooling Power Input Min./Max. kW 1.62/4.08 1.7714.88 1.62/4.08 1.7714.88
      EER Min./Max. W 3.55/4.19 3.42/4.06 3.55/4.19 3.42/4.06
      Max.Cooling Capacity kW 10.9  13.5  10.9  13.5 
      EER WW 2.79  2.78  2.79  2.78 
    Cooling2 Cooling Capacity Min.Max. kW 5.9/11.9 6.1/13.5 5.9/11.9 6.1/13.5
      Cooling Power Input Min./Max. kW 1.64/4.12 1.76/4.85 1.64/4.12 1.76/4.85
      EER Mn./Max. WW 2.89/3.6 2.78/3.46 2.89/3.6 2.78/3.46
    Rated Current A 15.5  18.5  6.1  6.2 
    Max Current A 25  30  9.5  10 
    SCOP Level (35°℃)   A+++ A+++ A+++ A+++
    SCOP Level (55℃)   A++ A++ A++ A++
    Working Ambient Temperature -38~43
    Operating Water Temperature   7~60
    Refrigerant   R32
    Compressor Type-Quantity/System / Twin Rotary-1 Twin Rotary-1 Twin Rotary-1 Twin Rotary-1
    Brand / Panasonic
    Four-way Valve Brand / Hualu
    Expansion Valve Brand / Hualu
    Fan Quantity   2  2  2  2 
    Airflow m³/h 6000  6500  6000  6500 
    Rated power W 180  200  180  200 
    Water Side
    Heat Exchanger
    Type   Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger Plate Heat Exchanger
    Water Pressure Drop kPa 25  28  25  28 
    Piping Connection inch G1" G1" G1" G1"
    Allowable Water Flow Min./Rated./Max. m³/h 1.5/2.75/3.0 1.9/3.2/3.9 1.5/2.75/3.0 1.9/3.2/3.9
    Water Pump Type / Built-in DC Inverter Water Pump
    Noise Level dB(A) 56  57  56  57 
    Outdoor Unit Size(LxDxH) mm 1137×445×1350 1137×445×1350 1137×445×1350 1137×445×1350
    Outdoor Packing Size(LxDxH) mm 1140×450×1390 1140×450×1390 1140×450×1390 1140×450×1390
    Indoor Unit Size(LxDxH) mm 655×450×220 655×450×220 655×450×220 655×450×220
    Indoor Packing Size(LxDxH) mm 661×460×255 661×460×255 661×460×255 661×460×255
    Outdoor unit Weight kg 117  126  117  126 
    Outdoor Gross Weight kg 128  137  128  137 
    Indoor Net Weight kg 33  34  33  34 
    Indoor Gross Weight kg 36  37  36  37 
    Solar Panels Qty Pcs 7  7  7  8 

     

File Download


Name

Time

Size

Input information to obtain data

By systematically retrieving and analyzing relevant input information, detailed and professional data can be obtained to support or meet specific needs or goals.

确认
%{tishi_zhanwei}%

Related Products