Product Category
fan coil unit
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: fan coil unit
Category:
You can send us an email:doris@ykr-e.com
Inquire Now



Product Details
Horizontal concealed fan coil unit (two pipes and three rows of pipes, AC motor) | ||||||||||||
Specification Model performance parameters |
FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-135 | FP-170 | FP-204 | FP-23B | ||
Rated air volume m ³/h | H | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 400 | 555 | 690 | 780 | 892 | 1090 | 1340 | 1600 | 1850 | ||
L | 220 | 300 | 430 | 510 | 580 | 690 | 800 | 995 | 1220 | 1390 | ||
Rated cooling capacity | w | H | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Kcal/h | H | 1548 | 2322 | 3095 | 3869 | 4643 | 5417 | 6191 | 7739 | 9286 | 10834 | |
Rated heat | w | H | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 13500 | 16200 | 18900 |
Kcal/h | H | 2321 | 3482 | 4643 | 5804 | 6965 | 8126 | 9285 | 11608 | 13929 | 16251 | |
Input power W | 12Pa | H | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | H | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | H | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
noise | 12Pa | dBA) | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | dBA) | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | dBA) | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
fan | type | Forward multi wing centrifugal double inlet fan | ||||||||||
quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
motor | type | AC capacitor operated asynchronous motor (protection level IP20, insulation level day level) | ||||||||||
quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
heat exchanger | structural style | Copper tube with aluminum fins (louver type) and mechanical expansion tube | ||||||||||
work pressure | ≤1.6MPa | |||||||||||
water flow rate | kg/h | 319 | 478 | 638 | 797 | 956 | 1182 | 1275 | 1594 | 1913 | 2232 | |
water resistance | kPa | ≤30 | ≤30 | ≤30 | ≤30 | ∈40 | ∈40 | ≤40 | ≤40 | ≤40 | ≤50 | |
Reference weight | kg | No return air box | 11 | 14 | 15 | 16 | 18 | 19 | 23 | 27 | 30 | 33 |
There is a return air box | 15 | 18 | 19 | 21 | 23 | 23 | 29 | 36 | 38 | 41 | ||
Inlet and outlet pipes | Rc3/4" | |||||||||||
Condensate pipe | R3/4 | |||||||||||
power supply | 220V/50Hz |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
Previous
Next
Previous
Next
File Download
Name
Time
Size
Related Products