Product Category
Residential swimming pool heat pump Panel injection molding material
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: Residential swimming pool heat pump Panel injection molding material
Category:
You can send us an email:doris@ykr-e.com
Inquire Now


Product Details
Features: | ![]() |
|||||||
1. Fully Inverter with R32 gas. High-end Mitsubishi. | ||||||||
2. Heating & Cooling function. | ||||||||
3. DC Inverter Fan motor. Ultra quiet operation. | ||||||||
4. Hot gas defrosting. | ||||||||
5. Intelligent logic to offer constant pool temperature. | ||||||||
6. Electronic Expansion Valve | ||||||||
Model No. | YKR-007TD1 | YKR-010TD1 | YKR-013TD1 | YKR-017TD1 | YKR-021TD1 | YKR-030TD1 | YKR-030TD3 | YKR-035TD3 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity (kW) | 7.6~1.7 | 9.5~2.3 | 13~3.0 | 17~3.8 | 21~4.8 | 28~6.8 | 28~6.8 | 35~8.8 |
Power Input (kW) | 1.12~0.11 | 1.40~0.15 | 1.91~0.19 | 2.5~0.24 | 3.09~0.30 | 4.12~0.43 | 3.97~0.43 | 5.15~0.56 |
COP | 15.8~6.8 | 15.8~6.8 | 16~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity (kW) | 6.1~1.4 | 7.6~1.9 | 9.8~2.3 | 13.5~3 | 16.5~3.8 | 23~5.5 | 23~5.5 | 25.5~6.4 |
Power Input (kW) | 1.24~0.18 | 1.55~0.25 | 1.96~0.30 | 2.76~0.39 | 3.37~0.5 | 4.7~0.72 | 4.7~0.72 | 5.2~0.84 |
COP | 7.6~4.9 | 7.6~4.9 | 7.6~5 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||||||||
Cooling Capacity (kW) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 14.9~3.8 | 19.3~4.9 |
Power Input (kW) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 3.92~0.57 | 5.08~0.73 |
EER | 6.6~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
* General data | ||||||||
Power supply | 220~240V/1/50 | 380~415V/3/50 | ||||||
Max Power Input (kW) | 1.55 | 1.78 | 2.2 | 2.6 | 3.2 | 4.45 | 6.43 | 6.93 |
Max Current (A) | 7.3 | 8.3 | 10.2 | 12 | 14.7 | 20.4 | 7.9 | 11.3 |
Water Flow Volume (m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 | 12 |
Refrigerant | R32 | |||||||
Heat Exchanger | Titanium | |||||||
Air Flow Direction | Horizontal | |||||||
Kind of defrost | by 4 way valve | |||||||
Working temp. range (℃) | -15~43 | |||||||
Casing Material | ABS | |||||||
Water Proof Level | IPX4 | |||||||
Noise level 1m dB(A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 47~58 | 49~59 |
Noise level 10m dB(A) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 27~38 | 29~39 |
Net Weight (kg) | 42 | 43 | 53 | 54 | 58 | 88 | 88 | 98 |
Gross Weight (kg) | 53 | 54 | 64 | 65 | 69 | 99 | 99 | 110 |
Net Dimensions (mm) | 864*349*592 | 925*364*642 | 1084*399*737 | |||||
Package Dimensions (mm) | 930*400*640 | 990*435*760 | 1146*460*862 |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
Related Products