Product Category
solar air conditioning
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: solar air conditioning
Category:
You can send us an email:doris@ykr-e.com
Inquire Now


Product Details
YKR Solar Air Conditioner | ||||
Technical Specifications | ||||
Parameter | Unit | YKR-12K BTU | YKR-18K BTU | |
![]() |
||||
Model | -- | VMH12A3-VA1A3ND | VMH18A4-VA1A3ND | |
Product Code | -- | SCB001Z1370 | SCB001Z1540 | |
Power Supply | Rated Voltage | V~ | 208-240V | 208-240V |
Rated Frequency | Hz | 50/60HZ | 50/60HZ | |
Phases | -- | 1 | 1 | |
Power Supply Mode | -- | Outdoor | Outdoor | |
Cooling Capacity(100%load) | W | 3500 | 5000 | |
Cooling Capacity(50%load) | W | / | 2500 | |
Heating Capacity | W | 3800 | 5100 | |
Cooling Power Input(100%load) | W | 833 | 1320 | |
Cooling Power Input(50%load) | W | / | 440 | |
Heating Power Input | W | 905 | 1370 | |
Cooling Current | A | 3.7 | 6.1 | |
Heating Current | A | 4.0 | 6.4 | |
Rated Input | W | 1750 | 2200 | |
Max Input | W | |||
Rated Current | A | 7.8 | 10.2 | |
Starting Current | A | 5 | 5 | |
EER(100%load) | W/W | 4.20 | 3.79 | |
EER(50%load) | W/W | / | 5.68 | |
COP | W/W | 4.20 | 3.72 | |
Energy Class | -- | |||
Air Flow Volume | m3/h | 720/540/460/330 | 900/800/610/520 | |
Dehumidifying Volume | L/h | 1.6 | 1.8 | |
Application Area | m2 | 19-29 | 23-34 | |
MPPT | PV Input Rated Voltage | V-- | 50~420 | 50~420 |
PV Working Rated Voltage | V-- | 80~380 | 80~380 | |
PV Working Min Voltage | V-- | 65 | 65 | |
PV input Max Current | A | ≤13 | ≤13 | |
MPPT efficiency | 99.90% | 99.90% | ||
Solar panel In Series connection(With grid power) | PCS | (500~560W) 2~7PCS (350-480W) 3-7PCS |
(500~560W) 3~7PCS (350-480W) 4-7PCS |
|
Solar panel In Series connection(无Without grid power) | PCS | (500~560W) 3~7PCS (350-480W) 4-7PCS |
(500~560W) 4~7PCS (350-480W) 5-7PCS |
|
Indoor Unit | Indoor Unit Model | -- | VMH12A3-VA1A3ND(I) | VMH18A4-VA1A3ND(I) |
Fan Type | -- | Cross-flow | Cross-flow | |
Fan Diameter Length(D×L) | mm | Ф97×633.5 | Ф106×706 | |
Cooling Speed | r/min | 1300/1000/600/600 | 1300/1000/600/600 | |
Heating Speed | r/min | 1300/1100/700/700 | 1300/1100/700/700 | |
Fan Motor model | -- | SGN20V-ZL | SGN60A-ZL | |
Fan Motor Power Output | W | 20 | 60 | |
Fan Motor RLA | A | 0.21 | 0.38 | |
Evaporator Form | -- | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | |
Evaporator Pipe Diameter | mm | φ7 | φ7 | |
Evaporator Row-fin Gap | mm | 2-1.4 | 2-1.4 | |
Evaporator Coil Length (L×D×W) | mm | 636×25.4×305 | 715×25.4×304.8 | |
Swing Motor Model | -- | 24BJ-A2 | 35BJ-A1 | |
Swing Motor Power Output | W | 1.5 | 2.5 | |
Set Temperature Range | ℃ | 16~30 | 16~30 | |
Sound Pressure Level | dB (A) | 36/22/22 | 44/29/29 | |
Dimension (W×H×D) | mm | 850x291x203 | 972x302x224 | |
Dimension of Carton Box (L×W×H) | mm | 927x287x365 | 1044x304x374 | |
Dimension of Package(L×W×H) | mm | 930x297x368 | 1047x314x377 | |
Stacked Layers | - | 7 | 7 | |
Net Weight | kg | 10 | 13.5 | |
Gross Weight | kg | 12.5 | 16.5 | |
Outdoor Unit | Outdoor Unit Model | -- | VMH12A3-VA1A3ND(O) | VMH18A4-VA1A3ND(O) |
Compressor Trademark | HIGHLY | GMCC | ||
Compressor Manufacturer | -- | Shanghai Highly Electrical Appliances Co.,Ltd | Zhejiang Meizhi Compressor Co.,Ltd | |
Compressor Model | -- | GTD110CKTF6JV8B | KTN130D42UFZ | |
Compressor Oil | -- | HAF68D1C or equivalent | ESTER OIL VG74·350 | |
Compressor Type | -- | 2xROTARY | 2xROTARY | |
Compressor LRA. | A | / | 18 | |
Compressor RLA | A | / | 6.9 | |
Compressor Power Input | W | / | 1035 | |
Compressor Overload Protector | -- | / | / | |
Fan Type | -- | Axial-flow | Axial-flow | |
Fan Diameter | mm | 455 | 455 | |
Fan Motor model | -- | SGW55A-ZL | SGW55A-ZL | |
Fan Motor Speed | rpm | 850 | 850 | |
Fan Motor Power Output | W | 55 | 55 | |
Outdoor Unit Air Flow Volume | m3/h | 2800 | 2800 | |
Condenser Form | -- | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube | |
Condenser Pipe Diameter | mm | φ7 | φ7 | |
Condenser Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
Condenser Coil Length (L×D×W) | mm | 869×38.1×572 | 869×38.1×572 | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | 4.3 | |
Cooling Operation Ambient Temperature Range | ℃ | 18~52 | 18~52 | |
Heating Operation Ambient Temperature Range | ℃ | -7~24 | -7~24 | |
Throttling Method | -- | Electron expansion valve | Electron expansion valve | |
Defrosting Method | -- | Automatic Defrosting | Automatic Defrosting | |
Climate Type | -- | T1 | T1 | |
Climate Zone | -- | Subtropical Zone | Subtropical Zone | |
Isolation | -- | I | I | |
Moisture Protection | -- | IPX4 | IPX4 | |
Sound Pressure Level | dB (A) | 55 | 56 | |
Dimension (W×H×D) | mm | 890x598x372 | 890x598x372 | |
Dimension of Carton Box (L×W×H) | mm | 938x652x409 | 938x652x409 | |
Dimension of Package(L×W×H) | mm | 941x668x412 | 941x668x412 | |
Stacked Layers | -- | 4 | 4 | |
Net Weight | kg | 34 | 35 | |
Gross Weight | kg | 37 | 38 | |
Refrigerant | -- | R32 | R32 | |
Refrigerant Charge | kg | 0.90 | 1.10 | |
Connection Pipe | Length | m | 5 | 5 |
Gas Additional Charge | g/m | 20 | 20 | |
Gas Additional Charge | oz/ft. | 0.2 | 0.2 | |
Outer Diameter of Liquid Pipe(skyworth Allocation)(Metric) | mm | φ6 | φ6 | |
Outer Diameter of Gas Pipe(skyworth Allocation)(Metric) | mm | φ9.52 | φ12 | |
Max Distance Height | m | 10 | 10 | |
Max Distance Length | m | 20 | 25 | |
Function | Automatic Operation | YES | YES | |
Cooling | YES | YES | ||
Heating | YES | YES | ||
Dehumidify | YES | YES | ||
Fan | YES | YES | ||
Sleep Mode | Normal sleep mode | Normal sleep mode | ||
Auto Swing(Vertical Auto Swing) | YES | YES | ||
Auto Swing(Horizontal Auto Swing) | NO | NO | ||
Auto Fan | YES | YES | ||
Quiet | YES | YES | ||
I Feel | YES | YES | ||
Anion | NO | NO | ||
Cold Plasma | NO | NO | ||
Intelligent Preheating | YES | YES | ||
Fresh Air | NO | NO | ||
Dry Anti-Mildew Design | YES | YES | ||
Several Optional Filters (eg:Active Carbon) | Optional | Optional | ||
Auto Clean | NO | NO | ||
Timer | YES | YES | ||
Auto Restart | YES | YES | ||
Turbo | YES | YES | ||
Clock | YES | YES | ||
Temperature | YES | YES | ||
Soft Start | YES | YES | ||
Self Diagnosis | YES | YES | ||
Lock | YES | YES | ||
CO Detection | NO | NO | ||
CO2 Detection | NO | NO | ||
Filter Dirty Alarm | NO | NO | ||
Intelligent Open-Close Panel | NO | NO | ||
Compressor Electric Heater Function | NO | NO | ||
Chassis Electric Heater Function | NO | NO | ||
Quick Connector | NO | NO | ||
LCD (No Back Light) | NO | NO | ||
LCD (Back Light) | NO | NO | ||
LED | YES | YES | ||
Intelligent Defrosting | YES | YES | ||
Force Defrosting | YES | YES | ||
Auxiliary Electrical Heater | NO | NO | ||
Energy Saving | YES | YES | ||
8℃ Heating Mode | YES | YES | ||
Turbo Cooling | YES | YES | ||
High-Voltage Electrostatic Dedust | NO | NO | ||
Low Ambient Cooling | NO | NO | ||
Low Ambient Heating | NO | NO | ||
Low Voltage Startup | YES | YES | ||
Standby | NO | NO |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
Related Products