Product Category
Commercial hot water
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: Commercial hot water
Category:
You can send us an email:doris@ykr-e.com
Inquire Now






Product Details
Y.K.R Ultralow Temperature Hot Water Heat Pumps | ||||||||||||
Model | Working Condition | YK-030/DRS | YK-050/DRS | YK-070/DRS | YK-100/DRS | YK-120/DRS | YK-150/DRS | YK-200/DRS | YK-250/DRS | YK-300/DRS | YK-500/DRS | YK-600/DRS |
![]() |
![]() |
![]() |
||||||||||
Power Supply | / | 220V/50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ | 380V/3N-50HZ |
Protection Level | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
(20°C) Heating Capacity[kW] | Heating condition A 20/15°C W15/55°C |
10.5 | 18.9 | 25.5 | 40 | 45 | 55 | 80 | 90 | 110 | 180 | 220 |
(20°C) Input Power[kW] | 2.38 | 4.15 | 5.69 | 9.09 | 10.27 | 12.35 | 18.26 | 20.36 | 24.71 | 40.9 | 48.88 | |
(20°C) COP | 4.41 | 4.55 | 4.48 | 4.40 | 4.38 | 4.45 | 4.38 | 4.42 | 4.45 | 4.40 | 4.50 | |
(7°C) Heating Capacity[kW] | Heating condition A7/6°C W9/55°C |
7.56 | 13.12 | 17.06 | 26.89 | 32.32 | 37.37 | 56.1 | 66.62 | 78.49 | 136.95 | 152.52 |
(7°C) Input Power[kW] | 2.44 | 4.1 | 5.25 | 8.3 | 10.1 | 11.5 | 17 | 20.5 | 23.5 | 41.5 | 46.5 | |
(7°C) COP | 3.1 | 3.2 | 3.25 | 3.24 | 3.20 | 3.25 | 3.30 | 3.25 | 3.34 | 3.30 | 3.28 | |
(-12°C) Heating Capacity[kW] | Heating condition A-12/-14°C W6/55°C |
6.2 | 10.94 | 12 | 19.36 | 23.27 | 25.78 | 38.72 | 45.6 | 51.57 | 91.2 | 101.91 |
(-12°C) Input Power[kW] | 2.5 | 4.6 | 5 | 8 | 9.5 | 10.7 | 16 | 19 | 21.4 | 38 | 43 | |
(-12°C) COP | 2.48 | 2.38 | 2.4 | 2.42 | 2.45 | 2.41 | 2.42 | 2.40 | 2.41 | 2.40 | 2.37 | |
Max Current[A] | / | 15 | 12 | 15 | 24 | 28 | 33 | 50 | 56 | 66 | 112 | 132 |
Working Ambient Temp[°C] | / | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 | -30-43 |
Operating Water Temp[°C] | / | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 | 15-55 |
Rated Water Flow[m³/h] | / | 1.8 | 3.3 | 4.4 | 6.9 | 7.7 | 9.5 | 13.8 | 15.5 | 18.9 | 31.0 | 37.8 |
Rated Water Yield[L/H] | 215 | 420 | 588 | 850 | 1000 | 1100 | 1700 | 2000 | 2200 | 4000 | 4400 | |
Refrigerant/Quantity[kg] | / | R410A/2*1 | R410A/3.2*1 | R410A/3.8*1 | R410A/3.2*2 | R410A/3.8*2 | R410A/4.3*2 | R410A/7*2 | R410A/8*2 | R410A/9*2 | R410A/8*4 | R410A/9*4 |
Net Size(LxDxH)[mm] | / | 720x720x860 | 750x750x1060 | 750x750x1060 | 1502x806x1130 | 1502x806x1130 | 1525x792x1530 | 1925x860x2000 | 2000x960x2050 | 2000x960x2050 | 2300x1200x2231 | 2300x1200x2231 |
Noise Level[dB(A)] | / | <50 | <55 | <60 | <65 | <65 | <65 | <70 | <70 | <70 | <78 | <78 |
Pipe Connection [DN] | / | 25 | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 80 | 80 |
Net Weight[kg] | / | 122 | 140 | 165 | 275 | 290 | 320 | 550 | 650 | 680 | 1050 | 1100 |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
Related Products