Product Category
household air conditioner
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: household air conditioner
Category:
You can send us an email:doris@ykr-e.com
Inquire Now


Product Details
Y.K.R New Effiency DC Inverter Split Air Conditioner | ||||||
Model | YKR-09k | YKR-12k | YKR-18k | YKR-24k | ||
Picture | ![]() |
|||||
Basic Data | ||||||
Type | / | Heating pump | Heating pump | Heating pump | Heating pump | |
Control Type | Remote Controller | Remote Controller | Remote Controller | Remote Controller | ||
Declared Cooling Capacity | W | 2600(940~3300) | 3400(1000~3770) | 5100(1250-5910) | 6810(1830~7800) | |
Declared Heating Capacity | W | 2610(940~3360) | 3420(1000~3810) | 5100(1250-6070) | 6870(1850~7900) | |
Pdesignc | W | 2600 | 3400 | 5100 | 6800 | |
SEER Declared | W/W | 6.1 | 6.1 | 6.1 | 6.1 | |
Energy Class | / | A++ | A++ | A++ | A++ | |
EER Declared | W/W | 3.15 | 3.01 | 3.23 | 3.11 | |
COP Declared | W/W | 3.4 | 3.4 | 3.71 | 3.33 | |
Pdesignh Average | W | 2000 | 2100 | 3800 | 4800 | |
SCOP Average Declared | W/W | 4 | 4 | 4 | 4 | |
Energy Class(Average) | / | A+ | A+ | A+ | A+ | |
Declare Capacity(-10℃) | W | 1900 | 2000 | 3600 | 4500 | |
Back Up Heating Capacity(-10℃) | W | 100 | 100 | 200 | 300 | |
Pdesignh Warmer | W | 2200 | 2400 | 5000 | 5800 | |
SCOP Warmer Declared | W/W | 5.1 | 5.1 | 5.1 | 5.1 | |
Energy Class(Warmer) | / | A+++ | A+++ | A+++ | A+++ | |
Declare Capacity(2℃) | W | 2200 | 2400 | 5000 | 5800 | |
Back Up Heating Capacity(2℃) | W | 0 | 0 | 0 | 0 | |
Pdesignh Colder | W | 2000 | 2200 | 4000 | 4700 | |
SCOP Colder Declared | W/W | 3.4 | 3.4 | 3.4 | 3.4 | |
Energy Class(Colder) | / | A | A | A | A | |
Declare Capacity(-22℃) | BTU | 1700 | 1900 | 3700 | 4400 | |
Back Up Heating Capacity(-22℃) | BTU | 300 | 300 | 300 | 300 | |
Annual Energy Consumption | Cooling | W | 149 | 195 | 293 | 390 |
Average | W | 700 | 735 | 1330 | 1680 | |
Warmer | W | 604 | 659 | 1373 | 1592 | |
Colder | W | 1235 | 1359 | 2471 | 2903 | |
Moisture Removal | 1 | 1.2 | 1.5 | 1.8 | ||
Indoor Sound Power(S/H/M/L/Mute) | dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 | |
Outdoor Sound Power | dB(A) | 60 | 60 | 65 | 67 | |
Indoor Sound Pressure(S/H/M/L/Mute) | dB(A) | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30 | |
Outdoor sound pressure | dB(A) | 50 | 50 | 55 | 57 | |
Electrical Data | ||||||
Power Supply | V/Hz/Ph | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | |
Power Supply Side | / | Outdoor | Outdoor | Outdoor | Outdoor | |
Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
Operating Current | Cooling | A | 4.0(1.2~8.0) | 5.8(1.5~9.0) | 8.1(1.7~12.0) | 10.7(2.3~12.3) |
Heating | A | 3.8(1.2~9.0) | 5.1(1.5~10.0) | 7.0(1.7~13.0) | 9.9(2.3~13.5) | |
Power Consumption | Cooling | W | 825(240~1380) | 1130(290~1500) | 1580(330-2340) | 2257(410~2824) |
Heating | W | 767(240~1552) | 1005(290~1720) | 1374(340-2520) | 2063(420~3005) | |
Refrigerating System | ||||||
Refrigerant type/Charge/GWP/CO2 equivalent | / | R32/0.45kg/675/0.304tonnes | R32/0.49kg/675/0.331tonnes | R32/1kg/675/0.675tonnes | R32/1.14kg/675/0.770tonnes | |
Compressor | Type | / | Rotary | Rotary | Rotary | Rotary |
Model | / | 35W2ALLB9F#MC | 35W2ALLB9F#MC | KSN140D33UFZ3 | C-6RZ146H3DBF | |
MFG | / | RECHI | RECHI | GMCC | SANYO | |
Indoor Air Circulation Cooling/Heating | m3/h | 420/420 | 550/550 | 800/800 | 980/980 | |
Indoor Fan Type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
Indoor Fan Speed S/H/M/L/Mute | Cooling | m3/h | 1400/1300/1100/1000/900 | 1350/1200/1000/850/750 | 1400/1260/1050/870/800 | 1250/1200/1050/950/800 |
Heating | m3/h | 1400/1300/1100/1000/900 | 1250/1150/1000/900/800 | 1400/1260/1050/870/800 | 1250/1200/1050/950/800 | |
Dry | m3/h | 1000 | 850 | 870 | 950 | |
Sleep | m3/h | / | / | / | / | |
Outdoor Fan Type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor Air Circulation | m3/h | 1700 | 1700 | 2600 | 3000 | |
Outdoor Fan Speed(S/H/M/L/Mute) | Cooling:930/930/830/730/630 | Cooling:1000/910/830/710/710 | Cooling:910/830/710/630/450 | Cooling:930/830/690/570/450 | ||
Heating:930/930/830/730/630 | Heating:950/950/830/710/710 | Heating:910/830/710/630/450 | Heating:890/830/690/590/450 | |||
Connections Data | ||||||
Connecting Wiring | Core x Size | / | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² |
Expension Device | / | Capillary | Capillary | Capillary | Capillary | |
Connecting Pipe | Gas | / | 3/8" | 3/8" | 3/8" | 1/2" |
Liquid | / | 1/4" | 1/4" | 1/4" | 1/4" | |
Others Data | ||||||
Application Area | m2 | 9~16 | 14~22 | 20~35 | 27~45 | |
Max. Refrigerant Pipe Length | m | 25 | 25 | 25 | 25 | |
Max. Difference In Level | 10 | 10 | 10 | 10 | ||
Operation Temperature Range | ℃ | 16-31 | 16-31 | 16-31 | 16-31 | |
Ambient Temperature Range | Outdoor | ℃ | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 | Cooling:-15-53/Heating:-20-30 |
Indoor | ℃ | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | |
Net Dimensions(W x H x D) | Indoor | mm | 698×255×190 | 777×250×201 | 910×294×206 | 1010×315×220 |
Outdoor | mm | 712×276×459 | 712×276×459 | 853×602×349 | 920×699×380 | |
Net Weight | Indoor | kg | 6.5 | 7.5 | 10 | 13 |
Outdoor | kg | 22 | 22 | 31 | 40 | |
Packing Dimensions | Indoor | mm | 764×325×257 | 840×315×260 | 979×372×277 | 1096×390×297 |
W/O Pipe (W x H x D) | Outdoor | mm | 765×310×481 | 765×310×481 | 890×628×385 | 960×732×400 |
W/I Pipe (W x H x D) | Outdoor | mm | / | / | 890×628×385 | 960×732×430 |
Gross Weight | Indoor | kg | 8.5 | 10 | 13 | 16 |
Outdoor | kg | 24(w/o pipe) | 24(w/o pipe) | 34(w/o pipe) | 43(w/o pipe) | |
25(w/i pipe) | 25(w/i pipe) | 36(w/i pipe) | 46(w/i pipe) | |||
Loading Capacity W/O Pipe | 20'GP | 372 | 350 | 210 | 160 |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
Related Products