Product Category
Geothermal water source
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
- Commodity name: Geothermal water source
Category:
You can send us an email:doris@ykr-e.com
Inquire Now


Product Details
Mode | YK-050/BPSY | YK-070/BPSY | YK-080/BPSY | YK-100/BPSY | YK-150/BPSY |
Power Supply | 380~415V/50~60Hz/3N | 380~415V/50~60Hz/3N | 380~415V/50~60Hz/3N | 380~415V/50~60Hz/3N | 380~415V/50~60Hz/3N |
Power Cord Alowance [m2] | 6 | 6 | 10 | 10 | 10 |
Anti-shock Rating | Levell | Levell | Level l | Levell | Levell |
Waterproof Level | PX4 | IPX4 | IPX4 | IPX4 | IPX4 |
*Source Side Inlet 10℃,Heating Side Outlet 45℃ | |||||
Heating Capacity [KW] | 19 | 24 | 30 | 40 | 55 |
Heating Input Power [kW] | 4.4 | 5.4 | 5.1 | 8.2 | 12.7 |
COP | 4.2 | 4.4 | 5.88 | 4.1 | 4.4 |
*Source Side Inlet 10℃,Heating Side Outlet 35℃ | |||||
Heating Capacity [KW] | 19 | 23 | 31.00 | 36 | 55 |
Heating Input Power [kW] | 3.6 | 4.3 | 7.50 | 6.9 | 9.4 |
COP | 5.2 | 5.3 | 4.13 | 5.1 | 5.8 |
*Source Side Inlet 10℃,Heating Side Outlet 50℃ | |||||
Heating Capacity [kW] | 13 | 19 | 33.00 | 28 | 41 |
Heating Input Power [kW] | 3.7 | 4.9 | 5.9 | 7.6 | 10.4 |
COP | 3.6 | 3.8 | 5.59 | 3.7 | 4.0 |
*Source Side Inlet 25℃,Cooling Side Outlet 7℃ | |||||
Cooling Capacity [KW] | 17 | 22 | 24 | 37 | 50 |
Cooling Input Power [kW] | 3.1 | 3.8 | 7.2 | 6.5 | 9.3 |
EER | 5.3 | 5.8 | 3.33 | 5.6 | 5.4 |
Source Side Water Flow [m3/h] | 3.6 | 5.6 | 5.7 | 8.2 | 10.8 |
Source Side Water Pressure Drop [kPa] | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 |
Source Side Water Connection [DN] | 25 | 32 | 32 | 40 | 50 |
Fuction Side Water Flow [m3/h] | 3.3 | 5.0 | 5.7 | 6.9 | 9.7 |
Fuction Side Water Pressure Drop [kPa] | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Fuction Side Water Connection [DN] | 25 | 32 | 32 | 40 | 50 |
Source Side Heat Exchanger | High Efficiency Tube Heat Exchanger | Plate Heat Exchanger | |||
Source Side Operating Temperature | 5℃~40℃ | ||||
Function Side Heat Exchanger | High Efficiency Tube Heat Exchanger | Plate Heat Exchanger | |||
Function Side Operating Temperature | 7℃-60℃ | ||||
Throttling Mode | EEV | ||||
Refrigerant | R410A/R32 | ||||
Net Weight [kg] | 107 | 118 | 120 | 215 | 215 |
Net Size [kg] | 650*460*1200 | 650*460*1200 | 650*460*1200 | 850*560*1400 | 850*560*1400 |
Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.
Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.
As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.
File Download
Name
Time
Size
Related Products