R32 monoblock air heat pump

Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.

  • Commodity name: R32 monoblock air heat pump


You can send us an email:doris@ykr-e.com

Inquire Now
R32 monoblock air heat pump
R32 monoblock air heat pump
+
  • R32 monoblock air heat pump
  • R32 monoblock air heat pump

Product Details


 

Model   YK-03/BPKTR3 YK-04/BPKTR3 YK-03/BPKTR3-S YK-04/BPKTR3-S YK-05/BPKTR3
Power Supply VHz/Ph 220-240/50-60/1 220-240/50-60/1 380-415/50-60/3N 380-415/50-60/3N 220-240/50-60/1
Heating1 Max.Heating Capacity kW 9.1  12  9.1  12  16 
COP WM 4.5  4.48  4.5  4.48  4.51 
Heating Capacity Min./Max KW 4.0/9.1 5.3/12 4.0/9.1 5.3/12 7.6/16
Heating power Input
    Min./Max
kW 0.72712.02 0.97/2.68 0.727/2.02 0.97/2.68 1.31/3.55
COP Min./Max. WM 4.5/5.5 4.48/5.46 4.5/5.5 4.48/5.46 4.51/5.8
Heating2 Max.Heating Capacity kW 8.5  11.1  8.5  11.1  15.5 
COP W 3.6  3.58  3.6  3.58  3.8 
Heating Capacity Min.Max. kW 3.8/8.5 4.8/11.1 3.8/8.5 4.8/11.1 7.3/15.5
Heating power Input
    Min./Max.
kW 0.863/2.36 1.1/3.1 0.863/2.36 1.1/3.1 1.49/4.08
COP Min./Max. WN 3.6/4.4 3.58/4.35 3.6/4.4 3.58/4.35 3.8/4.9
Cooling1 Max.Cooling Capacity KW 8.2  10.8  8.2  10.8  14.5 
EER WM 3.45  3.42  3.45  3.42  3.55 
Cooling Capacity Min.Max. kW 3.6/8.2 4.6/10.8 3.6/8.2 4.6/10.8 6.8/14.5
Cooling Power Input
Min/Max.
kW 0.878/2.38 1.135/3.15 0.878/2.38 1.135/3.15 1.62/4.08
EER Min.Max. W 3.45/4.1 3.42/4.05 3.45/4.1 3.42/4.05 3.55/4.19
Cooling2 Max.Cooling Capacity KW 6.6  8.7  6.6  8.7  10.9 
EER WN 2.8  2.78  2.8  2.78  2.79 
Cooling Capacity Min./Max kW 3.05/6.6 3.92/8.7 3.05/6.6 3.92/8.7 5.9/11.9
Cooling Power Input
Min./Max.
kW 0.871/2.35 1.12/3.12 0.871/2.35 1.12/3.12 1.64/4.12
EER Min.Max. WN 2.8/3.5 2.78/3.48 2.8/3.5 2.78/3.48 2.89/3.6
Rated Current A 9  11.9  3  4  15.5 
Max   Current A 14.5  19  5  6.6  25 
SCOP Level (35℃)   A+++ A+++ A+++ A+++ A+++
SCOP Level(55℃)   A++ A++ A++ A++ A++
Working Ambient Temperature -38~43
Operating Water Temperature 7~60
Refrigerant   R32
Compressor Type-Quantity/System   Twin Rotary-1 Twin Rotary-1 Twin Rotary-1 Twin Rotary-1 Twin Rotary-1
Fan Quantity   1  1  1  1  2 
Airflow m³/h 3000  3300  3000  3300  6000 
Rated power W 90  100  90  100  180 
Water Side
Heat Exchanger
Type   Plate Heat
  Exchanger
Plate Heat
Exchanger
Plate Heat
  Exchanger
Plate Heat
Exchanger
Plate Heat
Exchanger
Water Pressure Drop kPa 20  23  20  23  25 
Piping Connection inch G1" G1" G1" G1" G1"
Allowable Water
     Flow
               
Min./Rated./Max. m³/h 0.95/1.6/1.8 1.3/2.1/2.4 0.95/1.6/1.8 1.3/2.1/2.4 1.5/2.75/3.0
Noise Level dB(A) 53  54  53  54  56 
NetSize(LxDxH) mm 1085×430×824 1085×430×824 1085×430×824 1085×430×824 1104×445×1350
Packing Size(LxDxH) mm 1130×440×960 1130×440×960 1130×440×960 1130×440×960 1140×450×1490
Net Weight kg 85  85  87  87  132 
Gross Weight kg 94  94  96  96  143 
Loading Quantity(20GP/40HQ)   44/96 44/96 44/96 44/96 22/48
 
Model   YK-06/BPKTR3 YK-05/BPKTR3-S YK-06/BPKTR3-S YK-08/BPKTR3-S YK-10/BPKTR3-S
Power Supply V/Hz/Ph 220-240/50-60/1 380-415/50-60/3N 380-415/50-60/3N 380-415/3N~150 380-415/50-60/3N
Heating1 Max.Heating Capacity kW 18.6  16  18.6  24  30 
COP WIW 4.47  4.51  4.47  4.48  4.46 
Heating Capacity Min.Max kW 8.2/18.6 7.6/16 8.2/18.6 10.56/24 13.2/30
Heating power Input KW 1.5/4.16 1.31/3.55 1.5/4.16 1.93/5.36 2.42/6.73
Min/Max.
COP Min.Max.
W/W 4.47/5.45 4.51/5.8 4.47/5.45 4.48/5.46 4.46/5.45
Heating2 Max.Heating Capacity KW 17.3  15.5  17.3  22.3  27.8 
COP W/W 3.56  3.8  3.56  3.58  3.57 
Heating Capacity Min.Max kW 7.6/17.3 7.3/15.5 7.6/17.3 9.8/22.3 12.2/27.8
Heating power Input
Min/Max.
kW 1.75/4.85 1.49/4.08 1.75/4.85 2.25/6.23 2.81/7.78
COP Min./Max. WW 3.5714.34 3.8/4.9 3.5714.34 3.58/4.35 3.5714.34
Cooling1 Max.Cooling Capacity kW 16.7  14.5  16.7  21.5  26.8 
EER WIW 3.42  3.55  3.42  3.43  3.42 
Cooling Capacity Min.Max kW 7.2/16.7 6.8/14.5 7.2/16.7 9.4/21.5 11.8/26.8
Cooling Power Input
Min/Max
kW 1.7714.88 1.62/4.08 1.7714.88 2.32/6.26 2.91/7.83
EER Min.Max. W/ 3.42/4.06 3.55/4.19 3.42/4.06 3.43/4.05 3.42/4.05
Cooling2
Max.Cooling Capacity
kW 13.5  10.9  13.5  17.5  21.7 
EER W/W 2.78  2.79  2.78  2.79  2.78 
Cooling Capacity Min.Max KW 6.1/13.5 5.9/11.9 6.1/13.5 7.8/17.4 9.6/21.7
Cooling Power Input
Min/Max.
kW 1.76/4.85 1.64/4.12 1.76/4.85 2.24/6.24 2.78/7.80

EER Min./Max.
WIW 2.78/3.46 2.89/3.6 2.78/3.46 2.79/3.48 2.78/3.45
Rated Current A 18.5  6.1  6.2  7.8  9.8 
Max Current A 30  9.5  10  12.5  15.7 
SCOP Level (35℃)   A+++ A+++ A+++ A+++ A+++
SCOP Level(55℃)   A++ A++ A++ A++ A++
Working Ambient Temperature -38~43
Operating Water Temperature 7~60
Refrigerant   R32
Compressor Type-Quantity/System   Twin Rotary-1 Twin Rotary -1 Twin Rotary-1 Twin Rotary-1 Twin Rotary-1
Fan Quantity   2  2  2  2  2 

Airflow
m³/h 6500  6000  6500  9000  11000 
Rated power W 200  180  200  260  300 
Water Side
Heat Exchanger
Type   Plate Heat
Exchanger
Plate Heat
Exchanger
Plate Heat
Exchanger
Plate Heat
Exchanger
Plate Heat
Exchanger
Water Pressure Drop kPa 28  25  28  30  32 
Piping Connection inch G1" G1" G1" G1-1/4" G1-1/4"
Allowable Water
Flow
Min./Rated./Max. m³/h 1.9/3.2/3.9 1.5/2.75/3.0 1.9/3.2/3.9 2.9/4.2/5.0 3.6/5.2/6.3
Noise Level dB(A) 57  56  57  58  59 
Net Size(LxDxH) mm 1104×445×1350 1104×445×1350 1104×445×1350 1308×470×1460 1308×470×1460
Packing Size(LxDxH) mm 1140×450×1490 1140×450×1490 1140×450×1490 1350×495×1600 1350×495×1600
Net Weight kg 137  132  137  161  167 
Gross Weight kg 148  143  148  177  183 
Loading Quantity(20GP/40HQ)   22/48 22/48 22/48 19/41 19/41

 

Guangdong Y.K.R New Energy Co., Ltd. is an Air-Source Heat Pump manufacturer specializing in R&D, manufacturing, and sales of all types of heat pump products for Industrial, Commercial, and Residential applications.

Since 2008,Y.K.R keeps focus on heat pumps development until now owning 5 large-scale heat pump production lines spread across 20,000m2 workshop, with an annually production capacity more than 2800 sets. Our company currently employs 150+ seasoned production workers, 18+ senior technical engineers, and we obtained 80+ product patents.

As our slogan states , " For green energy and a comfortable life ,"Y.K.R has been focusing on continuous technological innovation to improve the quality of products and services and is committed to providing customers with high-quality air source products and the best green energy solutions.

File Download


Name

Time

Size

Input information to obtain data

By systematically retrieving and analyzing relevant input information, detailed and professional data can be obtained to support or meet specific needs or goals.

确认
%{tishi_zhanwei}%

Related Products